Best averages
| Name | Average | Maximum | Minimum | Games |
|---|---|---|---|---|
| |
68764 | 73006 | 67684 | 19 |
| |
52032 | 52327 | 50451 | 19 |
| |
44236 | 44983 | 42293 | 19 |
| |
42856 | 47192 | 40256 | 19 |
| |
41901 | 42321 | 40652 | 19 |
| |
38184 | 38359 | 37867 | 19 |
| |
36860 | 40158 | 34333 | 19 |
| |
34955 | 36247 | 15000 | 19 |
| |
34111 | 42551 | 26422 | 19 |
| |
33904 | 44003 | 28226 | 19 |
| |
33742 | 34970 | 29582 | 19 |
| |
28463 | 31908 | 25971 | 19 |
| |
27387 | 29257 | 24010 | 19 |
| |
26195 | 27111 | 23453 | 19 |
| |
25403 | 27623 | 23144 | 19 |
| |
25265 | 27718 | 22733 | 19 |
| |
21015 | 29142 | 16953 | 19 |
| |
20654 | 22486 | 16550 | 19 |
| |
20609 | 25023 | 16641 | 19 |
| |
19839 | 20240 | 19030 | 19 |
Most attended games
09/17/2005 - Saturday
Attendance: 33686
Aston Villa
1
x
1
Tottenham Hotspur
08/23/2005 - Tuesday
Attendance: 33357
Sunderland
1
x
2
Manchester City
08/13/2005 - Saturday
Attendance: 33305
West Ham United
3
x
1
Blackburn Rovers
04/09/2006 - Sunday
Attendance: 33303
Aston Villa
0
x
0
West Bromwich Albion
08/13/2005 - Saturday
Attendance: 33263
Aston Villa
2
x
2
Bolton Wanderers
11/30/2005 - Wednesday
Attendance: 32697
Sunderland
0
x
2
Liverpool
03/25/2006 - Saturday
Attendance: 32605
Aston Villa
0
x
0
Fulham
11/26/2005 - Saturday
Attendance: 32442
Sunderland
0
x
1
Birmingham City
12/26/2005 - Monday
Attendance: 32432
Aston Villa
4
x
0
Everton
01/15/2006 - Sunday
Attendance: 32420
Sunderland
1
x
2
Chelsea

