South America - Copa Libertadores 2009

Best averages

Name Average Maximum Minimum Games
Universidad de Chile 33895 34651 33140 2
São Paulo-SP 33600 47205 23221 3
Grêmio-RS 30534 33431 27638 2
Nacional-URU 29544 47571 11518 2
Universitario 28745 32567 24923 2
Cruzeiro-MG 27527 34175 14439 3
Colo-Colo 27232 31038 23427 2
Boca Juniors 22651 22651 22651 1
Palmeiras-SP 21596 23694 17035 4
Sport-PE 19873 20184 19386 3
Peñarol 19590 19590 19590 1
Estudiantes 19465 20426 18505 2
River Plate 17673 17673 17673 1
Sporting Cristal 16302 16302 16302 1
Defensor Sporting 16036 19339 12734 2
América de Cali 15116 15116 15116 1
Independiente Medellín 14107 15750 12465 2
Chivas Guadalajara 13319 13319 13319 1
Pachuca 13140 13140 13140 1
Everton de Viña del Mar 12200 12200 12200 1
Deportivo Cuenca 10402 13530 7275 2
Deportivo Anzoátegui 10000 10000 10000 1
Deportivo Quito 8030 8030 8030 1
El Nacional 6757 6757 6757 1
Caracas 6533 6533 6533 1
Club Guaraní 5927 5927 5927 1
Lanús 4885 4885 4885 1
Real Potosí 3055 3055 3055 1
Nacional-PAR 1433 2801 193 3
Aurora 0 0
San Lorenzo 0 0
Libertad 0 0
Universitario de Sucre 0 0
LDU 0 0
San Luis 0 0
Deportivo Tachira 0 0
Universidad San Martin 0 0
Boyacá Chicó 0 0

Most attended games

02/03/2009 - Tuesday
Attendance: 7275
01/27/2009 - Tuesday
Attendance: 6757
02/25/2009 - Wednesday
Attendance: 6533
03/18/2009 - Wednesday
Attendance: 5927
02/11/2009 - Wednesday
Attendance: 4885
02/04/2009 - Wednesday
Attendance: 3055
02/05/2009 - Thursday
Attendance: 2801
02/18/2009 - Wednesday
Attendance: 1307
04/07/2009 - Tuesday
Attendance: 193
02/17/2009 - Tuesday
Attendance: