Best averages
| Name | Average | Maximum | Minimum | Games | 
|---|---|---|---|---|
|  Bournemouth | 0 | 0 | ||
|  Blackburn Rovers | 0 | 0 | ||
|  Bristol City | 0 | 0 | ||
|  Cardiff City | 0 | 0 | ||
|  Derby County | 0 | 0 | ||
|  Luton Town | 0 | 0 | ||
|  Preston North End | 0 | 0 | ||
|  Queens Park Rangers | 0 | 0 | ||
|  Stoke City | 0 | 0 | ||
|  Sheffield United | 0 | 0 | ||
|  Fulham | 0 | 0 | ||
|  Coventry City | 0 | 0 | ||
|  Peterborough United | 0 | 0 | ||
|  Barnsley | 0 | 0 | ||
|  Birmingham City | 0 | 0 | ||
|  Blackpool | 0 | 0 | ||
|  Huddersfield Town | 0 | 0 | ||
|  Hull City | 0 | 0 | ||
|  Middlesbrough | 0 | 0 | ||
|  Millwall | 0 | 0 | ||
|  Nottingham Forest | 0 | 0 | ||
|  Reading | 0 | 0 | ||
|  West Bromwich Albion | 0 | 0 | ||
|  Swansea City | 0 | 0 | 
Most attended games
05/07/2022 - Saturday
    Attendance: 
    
  04:30
 
  
    Swansea City
  
0
x
1
 
    
      Queens Park Rangers
    
  05/07/2022 - Saturday
    Attendance: 
    
  04:30
 
  
    West Bromwich Albion
  
4
x
0
 
    
      Barnsley
    
  
