England - Premier League 2008/2009

Best averages

Name Average Maximum Minimum Games
Manchester United 75295 75569 73917 18
Arsenal 60039 60109 59317 19
Newcastle United 48749 52114 44567 19
Liverpool 43611 44424 41169 19
Manchester City 42900 47331 36635 19
Chelsea 41588 43417 40280 19
Sunderland 40168 47936 35222 19
Aston Villa 39811 42585 35134 19
Tottenham Hotspur 35928 36183 35507 19
Everton 35667 39574 31063 19
West Ham United 33700 34958 30842 19
Middlesbrough 28428 33767 24020 19
Stoke City 26953 27500 25287 19
West Bromwich Albion 25827 26344 24741 19
Hull City 24816 24945 24282 19
Fulham 24340 25661 22259 19
Blackburn Rovers 23479 28389 17606 19
Bolton Wanderers 22485 26021 19884 19
Portsmouth 19829 20540 18111 19
Wigan Athletic 18350 22954 14169 19

Most attended games

01/10/2009 - Saturday
Attendance: 60068
08/30/2008 - Saturday
Attendance: 60067
10/18/2008 - Saturday
Attendance: 60064
11/15/2008 - Saturday
Attendance: 60047
10/29/2008 - Wednesday
Attendance: 60043
09/27/2008 - Saturday
Attendance: 60037
12/06/2008 - Saturday
Attendance: 59317
05/16/2009 - Saturday
Attendance: 52114
12/28/2008 - Sunday
Attendance: 52114
04/04/2009 - Saturday
Attendance: 52112