Best averages
| Name | Average | Maximum | Minimum | Games | 
|---|---|---|---|---|
|  Blackpool | 0 | 0 | ||
|  Wycombe Wanderers | 0 | 0 | ||
|  Tranmere Rovers | 0 | 0 | ||
|  Sunderland | 0 | 0 | ||
|  Shrewsbury Town | 0 | 0 | ||
|  Peterborough United | 0 | 0 | ||
|  Lincoln City | 0 | 0 | ||
|  Doncaster Rovers | 0 | 0 | ||
|  Coventry City | 0 | 0 | ||
|  Burton Albion | 0 | 0 | ||
|  AFC Wimbledon | 0 | 0 | ||
|  Bolton Wanderers | 0 | 0 | ||
|  Southend United | 0 | 0 | ||
|  Rotherham | 0 | 0 | ||
|  Rochdale | 0 | 0 | ||
|  Portsmouth | 0 | 0 | ||
|  Oxford United | 0 | 0 | ||
|  MK Dons | 0 | 0 | ||
|  Ipswich Town | 0 | 0 | ||
|  Gillingham | 0 | 0 | ||
|  Fleetwood Town | 0 | 0 | ||
|  Bristol Rovers | 0 | 0 | ||
|  Accrington Stanley | 0 | 0 | 
Most attended games
07/06/2020 - Monday
    Attendance: 
    
  11:45
 
  
    Wycombe Wanderers
  
2
x
2
 
    
      Fleetwood Town
    
  07/13/2020 - Monday
    Attendance: 
    
  11:30
 
  
    Oxford United
  
1
x
2
 
    
      Wycombe Wanderers
    
  
