Best averages
| Name | Average | Maximum | Minimum | Games |
|---|---|---|---|---|
| |
17900 | 45027 | 5720 | 6 |
| |
8360 | 18449 | 3882 | 6 |
| |
5996 | 16012 | 1629 | 5 |
| |
5156 | 15285 | 739 | 4 |
| |
3165 | 12601 | 473 | 5 |
| |
2835 | 6021 | 1069 | 3 |
| |
2789 | 10487 | 819 | 6 |
| |
1832 | 2415 | 1395 | 4 |
| |
1534 | 2587 | 431 | 5 |
| |
1420 | 1420 | 1420 | 1 |
| |
1099 | 1651 | 535 | 4 |
| |
1085 | 2165 | 290 | 5 |
| |
544 | 692 | 394 | 3 |
Most attended games
03/30/2003 - Sunday
Attendance:
Caldense-MG
1
x
1
URT-MG
02/09/2003 - Sunday
Attendance:
Caldense-MG
2
x
1
Social-MG
01/26/2003 - Sunday
Attendance:
Caldense-MG
3
x
4
Rio Branco-MG
02/26/2003 - Wednesday
Attendance:
Caldense-MG
1
x
1
Atlético-MG
01/26/2003 - Sunday
Attendance:
Ipatinga-MG
1
x
1
Social-MG
02/28/2003 - Friday
Attendance:
Ipatinga-MG
2
x
1
Caldense-MG
02/12/2003 - Wednesday
Attendance:
América-MG
0
x
2
Tupi-MG
03/15/2003 - Saturday
Attendance:
Atlético-MG
2
x
2
Nacional de Uberaba

