Brazil - Campeonato Brasileiro 2005

Best averages

Name Average Maximum Minimum Games
Corinthians-SP 27447 64937 8031 19
Fortaleza-CE 23730 55461 9393 19
Atlético-MG 21724 42476 7279 20
Coritiba-PR 18332 30450 4065 21
Cruzeiro-MG 17590 52070 4668 20
Internacional-RS 16272 41643 9075 21
Fluminense-RJ 14923 26219 6300 21
Vasco-RJ 14605 23232 5000 20
Paysandu-PA 14499 32250 6638 19
Botafogo-RJ 14455 18275 6446 19
Palmeiras-SP 14085 34282 3097 20
Flamengo-RJ 13676 16441 6886 21
Brasiliense-DF 13478 26205 3208 20
Goiás-GO 12981 43000 4294 21
Paraná-PR 12124 23185 2714 20
Atlético-PR 11566 20396 5977 19
Santos-SP 9946 18124 3561 17
São Paulo-SP 9805 26994 2170 21
Figueirense-SC 9279 17180 4354 21
Juventude-RS 6200 14851 3282 19
Ponte Preta-SP 5805 14000 1788 21
São Caetano-SP 3065 11650 751 21

Most attended games

04/24/2005 - Sunday
Attendance: 26219
10/05/2005 - Wednesday
Attendance: 26205
07/31/2005 - Sunday
Attendance: 26035
08/13/2005 - Saturday
Attendance: 25674
05/15/2005 - Sunday
Attendance: 25172
05/01/2005 - Sunday
Attendance: 25114
11/20/2005 - Sunday
Attendance: 23928
11/17/2005 - Thursday
Attendance: 23869
09/21/2005 - Wednesday
Attendance: 23787
12/04/2005 - Sunday
Attendance: 23565